High-Performance PVC Sheet 3.05×2.03m – Thickness 1.5mm
The 1.5mm thick flat PVC sheet is a high-performance and durable material, ideal for demanding applications in industrial environments, cold rooms, and hygienic areas. Its excellent resistance to chemicals and temperature variations makes it suitable for constructions such as wall cladding, cold room panels, and surfaces where strict hygiene and sanitation standards are required.
The PVC sheet offers excellent processing flexibility, supporting cutting, drilling, milling, welding, and thermoforming, while ensuring long-term durability under demanding working conditions.
Cutting
Drilling
Milling
Welding
Thermoforming
Technical Specifications
| Property | Standard | PVC 1.5mm |
|---|---|---|
| Thickness [mm] | 1 – 10 | |
| Density [g/cm³] | DIN EN ISO 1183 | 1.40 – 1.46 |
| E-modulus [MPa] | ISO 527 (50 mm/min) | 3000 |
| Impact strength (Charpy) [kJ/m²] | ISO 179/1eU | No break |
| Notched impact strength (Charpy) [kJ/m²] | ISO 179/1eA | 9.0 |
| Tensile strength [MPa] | ISO 527 (50 mm/min) | 52 |
| Flexural strength [MPa] | ISO 178 (2 mm/min) | 77.8 |
| Shore hardness D | ISO 868 | 81 |
| Surface resistance ROE [Ω] | DIN IEC 60167 | 2.00E+14 |
| Volume resistance RD [Ω] | DIN IEC 60093 | 1.74E+16 |
| Dielectric strength Ed [kV/mm] | DIN IEC 60243 | 16.8 |
| Dielectric constant εr | DIN 53 483 | 3.0 – 3.6 |
| Coefficient of thermal expansion [mm/mK] | DIN 53 752 | 0.07 |
| Compressive strength [N/mm²] | DIN 53 421 | 70 |
| Vicat softening point [°C] | ISO 306 (B50) | 72 |
| Heat distortion temperature [°C] | ISO 75-2 (1.8 MPa) | 60 |
| Water absorption [%] | ISO 62 (after 216 h) | 0.1 |
| Water vapour diffusion equivalent Sd [m] | DIN 52615 | – |
| Fire rating | DIN EN 13501-1 | C-s3 d1 |
| NFP 92-512 | M1 (1-2mm) |







